About Kuyana Lodge
| Service / Concept | Price / Condition |
|---|---|
| 1. Rates | |
| Rates | Per person, based on double occupancy |
| Single Supplement | 30% additional charge |
| Package Commission | 15% |
| Accommodation Only Commission | 10% |
| Service Charge | 10% included |
| VAT | 15% not included |
| Children under 3 years old | Free of charge |
| Children under 10 years old | 15% discount |
| 2. Meals | |
| Additional Lunch | USD 25.00 VAT included |
| Additional Dinner | USD 25.00 VAT included |
| Premium Dinner Supplement | Upon request |
| 3. Guides & Special Services | |
| Bilingual Guide | USD 60.00 per day |
| Specialized Birdwatching Guide | From USD 80.00 per excursion |
| Tour Leader / Driver Accommodation | USD 45.00 per night with breakfast |
KUYANA AMAZON LODGE
Agency Rate Sheet 2026
(Commissionable 15% – VAT not included)
KUYANA EXPERIENCE – Sustainable Package
2 Days / 1 Night
| Pax | Rack Rate | Commission 15% | Net Rate |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $245.00 | $36.75 | $208.25 |
| 7+ pax | $231.00 | $34.65 | $196.35 |
| 1 pax | $318.50 | $47.78 | $270.73 |
| Standard Room | |||
| 2–6 pax | $215.00 | $32.25 | $182.75 |
| 7+ pax | $201.00 | $30.15 | $170.85 |
| 1 pax | $279.50 | $41.93 | $237.58 |
KUYANA EXPERIENCE – Sustainable Package
3 Days / 2 Nights
| Pax | Rack Rate | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $444.08 | $66.61 | $377.47 |
| 7+ pax | $430.08 | $64.51 | $365.57 |
| 1 pax | $577.30 | $86.60 | $490.71 |
| Standard Room | |||
| 2–6 pax | $414.08 | $62.11 | $351.97 |
| 7+ pax | $400.08 | $60.01 | $340.07 |
| 1 pax | $538.30 | $80.75 | $457.56 |
KUYANA EXPERIENCE – Sustainable Package
4 Days / 3 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $606 | $90.90 | $515.10 |
| 7+ pax | $592 | $88.80 | $503.20 |
| 1 pax | $787.80 | $118.17 | $669.63 |
| Standard Room | |||
| 2–6 pax | $562 | $84.30 | $477.70 |
| 7+ pax | $548 | $82.20 | $465.80 |
| 1 pax | $730.60 | $109.59 | $621.01 |
KUYANA AMAZON SAFARI PACKAGE
3 Days / 2 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $514 | $77.10 | $436.90 |
| 7+ pax | $500 | $75.00 | $425.00 |
| 1 pax | $668.20 | $100.23 | $567.97 |
| Standard Room | |||
| 2–6 pax | $484 | $72.60 | $411.40 |
| 7+ pax | $470 | $70.50 | $399.50 |
| 1 pax | $629.20 | $94.38 | $534.82 |
KUYANA AMAZON SAFARI EXPERIENCE
4 Days / 3 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $673 | $100.95 | $572.05 |
| 7+ pax | $659 | $98.85 | $560.15 |
| 1 pax | $874.90 | $131.24 | $743.67 |
| Standard Room | |||
| 2–6 pax | $643 | $96.45 | $546.55 |
| 7+ pax | $629 | $94.35 | $534.65 |
| 1 pax | $835.90 | $125.39 | $710.52 |
KUYANA ADVENTURE RAFTING PACKAGE
3 Days / 2 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $543 | $81.45 | $461.55 |
| 7+ pax | $529 | $79.35 | $449.65 |
| 1 pax | $705.90 | $105.89 | $600.01 |
| Standard Room | |||
| 2–6 pax | $513 | $76.95 | $436.05 |
| 7+ pax | $499 | $74.85 | $424.15 |
| 1 pax | $666.90 | $100.04 | $566.87 |
KUYANA ADVENTURE RAFTING PACKAGE
4 Days / 3 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $710 | $106.50 | $603.50 |
| 7+ pax | $696 | $104.40 | $591.60 |
| 1 pax | $923 | $138.45 | $784.55 |
| Standard Room | |||
| 2–6 pax | $680 | $102.00 | $578.00 |
| 7+ pax | $666 | $99.90 | $566.10 |
| 1 pax | $884 | $132.60 | $751.40 |
KUYANA WELLNESS PACKAGE
3 Days / 2 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $538 | $80.70 | $457.30 |
| 7+ pax | $524 | $78.60 | $445.40 |
| 1 pax | $699.40 | $104.91 | $594.49 |
| Standard Room | |||
| 2–6 pax | $498 | $74.70 | $423.30 |
| 7+ pax | $484 | $72.60 | $411.40 |
| 1 pax | $647.40 | $97.11 | $550.29 |
KUYANA WELLNESS PACKAGE
4 Days / 3 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $713 | $106.95 | $606.05 |
| 7+ pax | $699 | $104.85 | $594.15 |
| 1 pax | $926.90 | $139.04 | $787.86 |
| Standard Room | |||
| 2–6 pax | $673 | $100.95 | $572.05 |
| 7+ pax | $659 | $98.85 | $560.15 |
| 1 pax | $874.90 | $131.24 | $743.67 |
KUYANA AMAZON LODGE
Agency Rate Sheet 2027
(Commissionable 15% – VAT not included)
KUYANA EXPERIENCE – Sustainable Package
2 Days / 1 Night
| Pax | Rack Rate | Commission 15% | Net Rate |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $269.50 | $40.43 | $229.08 |
| 7+ pax | $254.10 | $38.12 | $215.99 |
| 1 pax | $350.35 | $52.55 | $297.80 |
| Standard Room | |||
| 2–6 pax | $236.50 | $35.48 | $201.03 |
| 7+ pax | $221.10 | $33.17 | $187.94 |
| 1 pax | $307.45 | $46.12 | $261.33 |
KUYANA EXPERIENCE – Sustainable Package
3 Days / 2 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $488.49 | $73.27 | $415.22 |
| 7+ pax | $473.09 | $70.96 | $402.13 |
| 1 pax | $635.03 | $95.25 | $539.78 |
| Standard Room | |||
| 2–6 pax | $455.49 | $68.32 | $387.17 |
| 7+ pax | $440.09 | $66.01 | $374.08 |
| 1 pax | $592.13 | $88.82 | $503.31 |
KUYANA EXPERIENCE – Sustainable Package
4 Days / 3 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $666.60 | $99.99 | $566.61 |
| 7+ pax | $651.20 | $97.68 | $553.52 |
| 1 pax | $866.58 | $129.99 | $736.59 |
| Standard Room | |||
| 2–6 pax | $618.20 | $92.73 | $525.47 |
| 7+ pax | $602.80 | $90.42 | $512.38 |
| 1 pax | $803.66 | $120.55 | $683.11 |
KUYANA AMAZON SAFARI PACKAGE
3 Days / 2 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $565.40 | $84.81 | $480.59 |
| 7+ pax | $550.00 | $82.50 | $467.50 |
| 1 pax | $735.02 | $110.25 | $624.77 |
| Standard Room | |||
| 2–6 pax | $532.40 | $79.86 | $452.54 |
| 7+ pax | $517.00 | $77.55 | $439.45 |
| 1 pax | $692.12 | $103.82 | $588.30 |
KUYANA AMAZON SAFARI EXPERIENCE
4 Days / 3 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $740.30 | $111.05 | $629.26 |
| 7+ pax | $724.90 | $108.74 | $616.16 |
| 1 pax | $962.39 | $144.36 | $818.03 |
| Standard Room | |||
| 2–6 pax | $707.30 | $106.10 | $601.20 |
| 7+ pax | $691.90 | $103.79 | $588.11 |
| 1 pax | $919.49 | $137.92 | $781.57 |
KUYANA ADVENTURE RAFTING PACKAGE
3 Days / 2 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $597.30 | $89.60 | $507.71 |
| 7+ pax | $581.90 | $87.29 | $494.62 |
| 1 pax | $776.49 | $116.47 | $660.02 |
| Standard Room | |||
| 2–6 pax | $564.30 | $84.65 | $479.66 |
| 7+ pax | $548.90 | $82.34 | $466.57 |
| 1 pax | $733.59 | $110.04 | $623.55 |
KUYANA ADVENTURE RAFTING PACKAGE
4 Days / 3 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $781.00 | $117.15 | $663.85 |
| 7+ pax | $765.60 | $114.84 | $650.76 |
| 1 pax | $1,015.30 | $152.30 | $863.01 |
| Standard Room | |||
| 2–6 pax | $748.00 | $112.20 | $635.80 |
| 7+ pax | $732.60 | $109.89 | $622.71 |
| 1 pax | $972.40 | $145.86 | $826.54 |
KUYANA WELLNESS PACKAGE
3 Days / 2 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $636.90 | $95.54 | $541.37 |
| 7+ pax | $621.50 | $93.23 | $528.28 |
| 1 pax | $827.97 | $124.20 | $703.77 |
| Standard Room | |||
| 2–6 pax | $603.90 | $90.59 | $513.32 |
| 7+ pax | $588.50 | $88.28 | $500.22 |
| 1 pax | $785.07 | $117.76 | $667.31 |
KUYANA WELLNESS PACKAGE
4 Days / 3 Nights
| Pax | Rack | Commission | Net |
|---|---|---|---|
| Deluxe Room | |||
| 2–6 pax | $811.80 | $121.77 | $690.03 |
| 7+ pax | $796.40 | $119.46 | $676.94 |
| 1 pax | $917.33 | $137.60 | $779.73 |
| Standard Room | |||
| 2–6 pax | $767.80 | $115.17 | $652.63 |
| 7+ pax | $752.40 | $112.86 | $639.54 |
| 1 pax | $866.99 | $130.05 | $736.94 |
| Room Type | Features | Capacity | Rack Rate (per person) | Net Rate (per person) |
|---|---|---|---|---|
| Deluxe Cabins | ||||
| Guacamayo Deluxe Cabin | River and jungle view, outdoor jacuzzi, king bed | 1–2 pax | $130 | $117 |
| Tucán Deluxe Cabin | River and jungle view, outdoor jacuzzi, king bed | 1–2 pax | $130 | $117 |
| Garza Tigre Deluxe Cabin | River and jungle view, indoor bathtub, king bed | 1–2 pax | $130 | $117 |
| Morphus Deluxe Room | Pool and jungle view, jacuzzi, king bed | 1–2 pax | $130 | $117 |
| Room Type | Features | Capacity | Rack Rate (per person) | Net Rate (per person) |
|---|---|---|---|---|
| Family Cabins | ||||
| Anaconda Private Deluxe Cabin | Two independent rooms, two bathrooms | 2–4 pax | $130 | $117 |
| Mantis Family Cabin | Two independent rooms, two bathrooms | 2–5 pax | $130 | $117 |
| Room Type | Features | Capacity | Rack Rate (per person) | Net Rate (per person) |
|---|---|---|---|---|
| Standard Rooms | ||||
| Oropéndola Standard Room | Two queen beds, full bathroom | 2–4 pax | $115 | $103.50 |
| Martín Room | King bed, full bathroom | 1–2 pax | $115 | $103.50 |
| Monarca Room | King bed, full bathroom | 1–2 pax | $115 | $103.50 |
Rates are per person, based on double occupancy.
A 30% supplement applies for single occupancy.
Rates include breakfast and 10% service charge.
15% VAT is not included and applies according to Ecuadorian tax regulations.
| Room Type | Features | Capacity | Rack Rate (per person) | Net Rate (per person) |
|---|---|---|---|---|
| Deluxe Cabins | ||||
| Guacamayo Deluxe Cabin | River and jungle view, outdoor jacuzzi, king bed | 1–2 pax | $143 | $128.70 |
| Tucán Deluxe Cabin | River and jungle view, outdoor jacuzzi, king bed | 1–2 pax | $143 | $128.70 |
| Garza Tigre Deluxe Cabin | River and jungle view, indoor bathtub, king bed | 1–2 pax | $143 | $128.70 |
| Morphus Deluxe Room | Pool and jungle view, jacuzzi, king bed | 1–2 pax | $143 | $128.70 |
| Room Type | Features | Capacity | Rack Rate (per person) | Net Rate (per person) |
|---|---|---|---|---|
| Family Cabins | ||||
| Anaconda Private Deluxe Cabin | Two independent rooms, two bathrooms | 2–4 pax | $143 | $128.70 |
| Mantis Family Cabin | Two independent rooms, two bathrooms | 2–5 pax | $143 | $128.70 |
| Room Type | Features | Capacity | Rack Rate (per person) | Net Rate (per person) |
|---|---|---|---|---|
| Standard Rooms | ||||
| Oropéndola Standard Room | Two queen beds, full bathroom | 2–4 pax | $126.50 | $113.85 |
| Martín Room | King bed, full bathroom | 1–2 pax | $126.50 | $113.85 |
| Monarca Room | King bed, full bathroom | 1–2 pax | $126.50 | $113.85 |
Rates are per person, based on double occupancy.
A 30% supplement applies for single occupancy.
Rates include breakfast and 10% service charge.
15% VAT is not included and applies according to Ecuadorian tax regulations.
KUYANA EXPERIENCE – Sustainable Package
2 Days / 1 Nights
KUYANA EXPERIENCE – Sustainable Package
3 Days / 2 Nights
KUYANA EXPERIENCE – Sustainable Package
4 Days / 3 Nights
AMAZON SAFARI EXPERIENCE
3 Days / 2 Nights
AMAZON SAFARI EXPERIENCE
4 Days / 3 Nights
WELLNESS EXPERIENCE PACKAGE
3 Days / 2 Nights
WELLNESS EXPERIENCE PACKAGE
4 Days / 3 Nights
AMAZON ADVENTURE RAFTING PACKAGE
3 Days / 2 Nights
AMAZON ADVENTURE RAFTING PACKAGE
4 Days / 3 Nights
| 4. Booking & Cancellation Policies |
|---|
| Booking Policy |
|
A reservation is considered confirmed once the corresponding payment has been received and written confirmation has been issued by Kuyana Amazon Lodge.
All reservations are subject to availability at the time of confirmation. |
| Time Limit (TL) |
|
• A provisional booking can be held for 15 days without payment, subject to availability. • After this period, if no confirmation or payment has been received, the reserved spaces will be automatically released. • For high-demand dates, holidays, peak seasons, or last-minute requests, a shorter time limit may apply. |
| Payment Policy |
|
To confirm a reservation, full payment or the agreed deposit must be received within the established booking period.
Payment instructions will be provided according to the guest’s country and payment method. Any bank charges related to transfers must be covered by the sender. |
| Cancellation Policy |
|
• 30 days or more before arrival: full refund, minus bank charges if applicable. • 15 to 29 days before arrival: 50% of the total reservation amount will be charged. • 14 days or less before arrival, no-shows, or early departures: 100% of the reservation amount will be charged. |
| Force Majeure Cancellations |
|
In case of circumstances beyond the control of either party, such as natural disasters, road closures, severe weather conditions, government restrictions, or other force majeure events, Kuyana Amazon Lodge will evaluate each case individually and may offer date changes subject to availability.
Refund conditions in these situations will be reviewed case by case. |
| Terms and Conditions |
|
• Rates are subject to change without prior notice until the reservation is confirmed. • Special dates, holidays, and peak seasons may have specific conditions. • Activity schedules may be adjusted according to weather conditions, river levels, or operational considerations in order to ensure guest safety and the best possible experience. • Outside food and beverages are not permitted. Additional charges may apply if consumed within the lodge facilities. • By confirming a reservation, guests and agencies accept all booking and cancellation conditions established by Kuyana Amazon Lodge. |
| PRODUBANCO | |
|---|---|
| Nombre: | María Luisa Vera |
| RUC/identificacion: | 1711112654 |
| CTA de Ahorros: | 12074072132 |
| Dirección: | Rafaelle Geanetti 168 |
| Teléfono- Whatsapp: | +593986063165 |
| Correo electrónico: | info@kuyanalodge.com |
| BANCO INTERNACIONAL | |
| Nombre: | María Luisa Vera |
| CED: | 1711112654 |
| CTA de Ahorros: | 800785318 |
| Dirección: | Rafaelle Geanetti 168 |
| Teléfono- Whatsapp: | +593986063165 |
| Correo electrónico: | info@kuyanalodge.com |
| FIFTH THIRD BANK | |
| Type: | FREE CHECKING |
| Primary Person: | María Luisa Vera |
| Account Number: | 7435254912 |
| Routing Number: | 067091719 |
| Zip Code: | 34117-4438 |
| INFORMACIÓN DE FACTURAS | |
| Nombre: | MARIA LUISA VERA RAMIREZ |
| RUC: | 1711112654001 |
| Dirección: | ARCHIDONA |
| Celular: | 0986063165 |
| Correo: | asiul_211@hotmail.com |
| Arrival Information | |
|---|---|
| Concept | Condition |
| Check-in | From 3:00 PM |
| First scheduled activity | Begins at 4:00 PM |
| Check-out | Until 11:00 AM |
| Courtesy late check-out | Until 12:00 PM (subject to availability) |
| Late departure | Additional charges apply after 3 extra hours |
| Important note: All package stays begin with dinner on the day of arrival and conclude with breakfast on the day of departure. | |
| Transfers | |
|
• The cost is $130.00 for up to 3 passengers (Kuyana-Baños). • You can choose the pick-up time that suits you best. • The pick-up location can be determined by the guest. • The estimated travel time is approximately 3 and a half hours. • The same rate applies from or to Papallacta; for each hour of waiting, there will be an additional charge of $20.00. |
|
| How to get to Kuyana Lodge | |
|
Address: Google Maps Link
The quickest and recommended route from Quito is through Tumbaco – Papallacta – Baeza – Cosanga – Archidona. Upon reaching Archidona, you will see a gas station and a roundabout. Take the left road (Av. Rocafuerte) and continue towards the Central Park, where the church is located. At the traffic light, turn left and continue straight for 10 minutes until you reach the San Pablo del Ushpayacu community. Proceed on the dirt road for approximately 8 more minutes (VIA AL PARA) until you reach Santo Domingo del Hollin community. Our sign is on the right side. Continue about 500 meters until you reach the parking area. Our hotel staff will be waiting to assist you with check-in and luggage. Please note that there may be no internet connection in certain parts of the route, and Google Maps may lose signal once you reach the dirt road. Therefore, we recommend following the directions. |
|
| Reservation & Contact Information | |
|---|---|
| Email: | sales@kuyanalodge.com |
| Contact Person: | Monica Chavez |
| WhatsApp: | +593 98 571 0001 |
| Emergency Assistance: | +593 98 606 3165 |